Side-by-side salary comparison using 2024 Bureau of Labor Statistics data.
Median annual salary
1,266,860 employed nationally
Natural Sciences Managers professionals earn $94,400 more per year than Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products professionals — that's 141.4% higher. At the 90th percentile, Natural Sciences Managers earns $279,266 compared to $134,470 for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products.
| Percentile | Natural Sciences Managers | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Difference |
|---|---|---|---|
| 10th Percentile | $79,830 | $37,860 | +$41,970 |
| 25th Percentile | $114,110 | $49,040 | +$65,070 |
| Median (50th) | $161,180 | $66,780 | +$94,400 |
| 75th Percentile | $214,820 | $97,570 | +$117,250 |
| 90th Percentile | $279,266 | $134,470 | +$144,796 |
| Mean (Average) | $173,500 | $81,470 | +$92,030 |
100,870
employed nationwide
1,266,860
employed nationwide
| City | Median |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $222,840 |
| San Jose-Sunnyvale-Santa Clara, CA | $221,480 |
| Boston-Cambridge-Nashua, MA-NH | $219,380 |
| Seattle-Tacoma-Bellevue, WA | $208,230 |
| San Diego-Chula Vista-Carlsbad, CA | $199,590 |
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $99,690 |
| San Francisco-Oakland-Berkeley, CA | $83,740 |
| Seattle-Tacoma-Bellevue, WA | $81,150 |
| Denver-Aurora-Lakewood, CO | $79,520 |
| Detroit-Warren-Dearborn, MI | $78,580 |
Explore tools and guides for transitioning between careers.
Find certifications that can boost your earning potential.
Browse accredited online degrees relevant to these careers.
Get professional help crafting a standout resume.
Was this data helpful?
Data verified · Source: U.S. Bureau of Labor Statistics OEWS