Side-by-side salary comparison using 2024 Bureau of Labor Statistics data.
Median annual salary
1,266,860 employed nationally
General and Operations Managers professionals earn $36,170 more per year than Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products professionals — that's 54.2% higher. At the 90th percentile, General and Operations Managers earns $213,369 compared to $134,470 for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products.
| Percentile | General and Operations Managers | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Difference |
|---|---|---|---|
| 10th Percentile | $47,420 | $37,860 | +$9,560 |
| 25th Percentile | $67,160 | $49,040 | +$18,120 |
| Median (50th) | $102,950 | $66,780 | +$36,170 |
| 75th Percentile | $164,130 | $97,570 | +$66,560 |
| 90th Percentile | $213,369 | $134,470 | +$78,899 |
| Mean (Average) | $133,120 | $81,470 | +$51,650 |
3,584,420
employed nationwide
1,266,860
employed nationwide
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $162,480 |
| San Francisco-Oakland-Berkeley, CA | $152,090 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $151,420 |
| New York-Newark-Jersey City, NY-NJ-PA | $149,260 |
| Seattle-Tacoma-Bellevue, WA | $141,280 |
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $99,690 |
| San Francisco-Oakland-Berkeley, CA | $83,740 |
| Seattle-Tacoma-Bellevue, WA | $81,150 |
| Denver-Aurora-Lakewood, CO | $79,520 |
| Detroit-Warren-Dearborn, MI | $78,580 |
Explore tools and guides for transitioning between careers.
Find certifications that can boost your earning potential.
Browse accredited online degrees relevant to these careers.
Get professional help crafting a standout resume.
Was this data helpful?
Data verified · Source: U.S. Bureau of Labor Statistics OEWS