Side-by-side salary comparison using 2024 Bureau of Labor Statistics data.
Median annual salary
1,393,310 employed nationally
Median annual salary
1,072,540 employed nationally
Secondary School Teachers, Except Special and Career/Technical Education professionals earn $2,240 more per year than Elementary School Teachers, Except Special Education professionals — that's 3.6% higher. At the 90th percentile, Elementary School Teachers, Except Special Education earns $102,010 compared to $104,670 for Secondary School Teachers, Except Special and Career/Technical Education.
| Percentile | Elementary School Teachers, Except Special Education | Secondary School Teachers, Except Special and Career/Technical Education | Difference |
|---|---|---|---|
| 10th Percentile | $46,440 | $47,330 | $-890 |
| 25th Percentile | $50,680 | $57,800 | $-7,120 |
| Median (50th) | $62,340 | $64,580 | $-2,240 |
| 75th Percentile | $79,410 | $83,010 | $-3,600 |
| 90th Percentile | $102,010 | $104,670 | $-2,660 |
| Mean (Average) | $69,790 | $73,700 | $-3,910 |
1,393,310
employed nationwide
1,072,540
employed nationwide
| City | Median |
|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $100,580 |
| Seattle-Tacoma-Bellevue, WA | $99,970 |
| San Jose-Sunnyvale-Santa Clara, CA | $99,780 |
| San Francisco-Oakland-Berkeley, CA | $98,890 |
| Sacramento-Roseville-Folsom, CA | $98,270 |
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $103,640 |
| Sacramento-Roseville-Folsom, CA | $103,640 |
| San Francisco-Oakland-Berkeley, CA | $99,840 |
| San Diego-Chula Vista-Carlsbad, CA | $99,740 |
| Seattle-Tacoma-Bellevue, WA | $99,530 |
Explore tools and guides for transitioning between careers.
Find certifications that can boost your earning potential.
Browse accredited online degrees relevant to these careers.
Get professional help crafting a standout resume.
Was this data helpful?
Data verified · Source: U.S. Bureau of Labor Statistics OEWS