Side-by-side salary comparison using 2024 Bureau of Labor Statistics data.
Median annual salary
1,266,860 employed nationally
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products professionals earn $23,950 more per year than Customer Service Representatives professionals — that's 55.9% higher. At the 90th percentile, Customer Service Representatives earns $62,730 compared to $134,470 for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products.
| Percentile | Customer Service Representatives | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Difference |
|---|---|---|---|
| 10th Percentile | $30,690 | $37,860 | $-7,170 |
| 25th Percentile | $35,970 | $49,040 | $-13,070 |
| Median (50th) | $42,830 | $66,780 | $-23,950 |
| 75th Percentile | $50,140 | $97,570 | $-47,430 |
| 90th Percentile | $62,730 | $134,470 | $-71,740 |
| Mean (Average) | $45,380 | $81,470 | $-36,090 |
2,725,930
employed nationwide
1,266,860
employed nationwide
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $60,830 |
| San Francisco-Oakland-Berkeley, CA | $56,400 |
| Seattle-Tacoma-Bellevue, WA | $51,090 |
| Boston-Cambridge-Nashua, MA-NH | $49,060 |
| New York-Newark-Jersey City, NY-NJ-PA | $48,890 |
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $99,690 |
| San Francisco-Oakland-Berkeley, CA | $83,740 |
| Seattle-Tacoma-Bellevue, WA | $81,150 |
| Denver-Aurora-Lakewood, CO | $79,520 |
| Detroit-Warren-Dearborn, MI | $78,580 |
Explore tools and guides for transitioning between careers.
Find certifications that can boost your earning potential.
Browse accredited online degrees relevant to these careers.
Get professional help crafting a standout resume.
Was this data helpful?
Data verified · Source: U.S. Bureau of Labor Statistics OEWS