Side-by-side salary comparison using 2024 Bureau of Labor Statistics data.
Median annual salary
1,266,860 employed nationally
Computer and Information Research Scientists professionals earn $74,130 more per year than Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products professionals — that's 111.0% higher. At the 90th percentile, Computer and Information Research Scientists earns $232,120 compared to $134,470 for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products.
| Percentile | Computer and Information Research Scientists | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Difference |
|---|---|---|---|
| 10th Percentile | $80,670 | $37,860 | +$42,810 |
| 25th Percentile | $102,710 | $49,040 | +$53,670 |
| Median (50th) | $140,910 | $66,780 | +$74,130 |
| 75th Percentile | $181,210 | $97,570 | +$83,640 |
| 90th Percentile | $232,120 | $134,470 | +$97,650 |
| Mean (Average) | $152,310 | $81,470 | +$70,840 |
38,480
employed nationwide
1,266,860
employed nationwide
| City | Median |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $232,120 |
| Richmond, VA | $231,930 |
| San Jose-Sunnyvale-Santa Clara, CA | $191,880 |
| Portland-Vancouver-Hillsboro, OR-WA | $169,510 |
| San Francisco-Oakland-Berkeley, CA | $168,820 |
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $99,690 |
| San Francisco-Oakland-Berkeley, CA | $83,740 |
| Seattle-Tacoma-Bellevue, WA | $81,150 |
| Denver-Aurora-Lakewood, CO | $79,520 |
| Detroit-Warren-Dearborn, MI | $78,580 |
Explore tools and guides for transitioning between careers.
Find certifications that can boost your earning potential.
Browse accredited online degrees relevant to these careers.
Get professional help crafting a standout resume.
Was this data helpful?
Data verified · Source: U.S. Bureau of Labor Statistics OEWS