Side-by-side salary comparison using 2024 Bureau of Labor Statistics data.
Median annual salary
343,040 employed nationally
Median annual salary
1,072,540 employed nationally
Secondary School Teachers, Except Special and Career/Technical Education professionals earn $2,690 more per year than Clinical Laboratory Technologists and Technicians professionals — that's 4.3% higher. At the 90th percentile, Clinical Laboratory Technologists and Technicians earns $97,990 compared to $104,670 for Secondary School Teachers, Except Special and Career/Technical Education.
| Percentile | Clinical Laboratory Technologists and Technicians | Secondary School Teachers, Except Special and Career/Technical Education | Difference |
|---|---|---|---|
| 10th Percentile | $38,020 | $47,330 | $-9,310 |
| 25th Percentile | $46,580 | $57,800 | $-11,220 |
| Median (50th) | $61,890 | $64,580 | $-2,690 |
| 75th Percentile | $80,010 | $83,010 | $-3,000 |
| 90th Percentile | $97,990 | $104,670 | $-6,680 |
| Mean (Average) | $65,320 | $73,700 | $-8,380 |
343,040
employed nationwide
1,072,540
employed nationwide
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $81,900 |
| San Francisco-Oakland-Berkeley, CA | $81,390 |
| New York-Newark-Jersey City, NY-NJ-PA | $80,580 |
| Sacramento-Roseville-Folsom, CA | $80,160 |
| Providence-Warwick, RI-MA | $78,850 |
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $103,640 |
| Sacramento-Roseville-Folsom, CA | $103,640 |
| San Francisco-Oakland-Berkeley, CA | $99,840 |
| San Diego-Chula Vista-Carlsbad, CA | $99,740 |
| Seattle-Tacoma-Bellevue, WA | $99,530 |
Explore tools and guides for transitioning between careers.
Find certifications that can boost your earning potential.
Browse accredited online degrees relevant to these careers.
Get professional help crafting a standout resume.
Was this data helpful?
Data verified · Source: U.S. Bureau of Labor Statistics OEWS