Side-by-side salary comparison using 2024 Bureau of Labor Statistics data.
Median annual salary
14,220 employed nationally
Median annual salary
5,910 employed nationally
Agents and Business Managers of Artists, Performers, and Athletes professionals earn $8,330 more per year than Farmers, Ranchers, and Other Agricultural Managers professionals — that's 9.5% higher. At the 90th percentile, Agents and Business Managers of Artists, Performers, and Athletes earns $219,505 compared to $156,530 for Farmers, Ranchers, and Other Agricultural Managers.
| Percentile | Agents and Business Managers of Artists, Performers, and Athletes | Farmers, Ranchers, and Other Agricultural Managers | Difference |
|---|---|---|---|
| 10th Percentile | $48,530 | $51,700 | $-3,170 |
| 25th Percentile | $63,100 | $67,970 | $-4,870 |
| Median (50th) | $96,310 | $87,980 | +$8,330 |
| 75th Percentile | $168,850 | $115,200 | +$53,650 |
| 90th Percentile | $219,505 | $156,530 | +$62,975 |
| Mean (Average) | $165,600 | $97,240 | +$68,360 |
14,220
employed nationwide
5,910
employed nationwide
| City | Median |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $126,560 |
| San Francisco-Oakland-Berkeley, CA | $107,370 |
| Atlanta-Sandy Springs-Alpharetta, GA | $102,530 |
| San Diego-Chula Vista-Carlsbad, CA | $99,970 |
| New York-Newark-Jersey City, NY-NJ-PA | $93,400 |
| City | Median |
|---|---|
| Sacramento-Roseville-Folsom, CA | $119,700 |
| San Francisco-Oakland-Berkeley, CA | $110,990 |
| Riverside-San Bernardino-Ontario, CA | $105,340 |
| Miami-Fort Lauderdale-Pompano Beach, FL | $103,390 |
| San Diego-Chula Vista-Carlsbad, CA | $102,780 |
Explore tools and guides for transitioning between careers.
Find certifications that can boost your earning potential.
Browse accredited online degrees relevant to these careers.
Get professional help crafting a standout resume.
Was this data helpful?
Data verified · Source: U.S. Bureau of Labor Statistics OEWS