🇳🇴 Faixas Tributarias de Norway
Moeda: NOK (kr)
Faixas de Imposto de Renda
| De | Ate | Aliquota |
|---|---|---|
| kr0 | kr208,050 | 22.0% |
| kr208,050 | kr292,850 | 22.0% |
| kr292,850 | kr670,000 | 22.0% |
| kr670,000 | kr937,900 | 25.4% |
| kr937,900 | kr1,350,000 | 25.4% |
| kr1,350,000 | Sem limite | 25.4% |
Contribuicoes Sociais
| Contribuicao | Empregado | Empregador | Teto |
|---|---|---|---|
| Social Security | 7.8% | 14.1% | Nenhum |