🇮🇱 Faixas Tributarias de Israel
Moeda: ILS (₪)
Faixas de Imposto de Renda
| De | Ate | Aliquota |
|---|---|---|
| ₪0 | ₪84,120 | 10.0% |
| ₪84,120 | ₪120,720 | 14.0% |
| ₪120,720 | ₪193,800 | 20.0% |
| ₪193,800 | ₪269,280 | 31.0% |
| ₪269,280 | ₪560,280 | 35.0% |
| ₪560,280 | ₪721,560 | 47.0% |
| ₪721,560 | Sem limite | 50.0% |
Contribuicoes Sociais
| Contribuicao | Empregado | Empregador | Teto |
|---|---|---|---|
| Health Tax | 5.0% | 0.0% | Nenhum |
| National Insurance | 7.0% | 7.6% | Nenhum |