🇹🇠Tranches d'Imposition Thailand
Devise : THB (฿)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| ฿0 | ฿150,000 | 0.0% |
| ฿150,000 | ฿300,000 | 5.0% |
| ฿300,000 | ฿500,000 | 10.0% |
| ฿500,000 | ฿750,000 | 15.0% |
| ฿750,000 | ฿1,000,000 | 20.0% |
| ฿1,000,000 | ฿2,000,000 | 25.0% |
| ฿2,000,000 | ฿5,000,000 | 30.0% |
| ฿5,000,000 | Sans limite | 35.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Social Security | 5.0% | 5.0% | ฿9,000 |