🇨🇠Tranches d'Imposition Switzerland
Devise : CHF (CHF)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| CHF0 | CHF17,800 | 0.0% |
| CHF17,800 | CHF31,600 | 0.8% |
| CHF31,600 | CHF41,400 | 0.9% |
| CHF41,400 | CHF55,200 | 2.6% |
| CHF55,200 | CHF72,500 | 3.0% |
| CHF72,500 | CHF78,100 | 5.6% |
| CHF78,100 | CHF103,600 | 6.7% |
| CHF103,600 | CHF134,600 | 8.9% |
| CHF134,600 | CHF176,000 | 11.1% |
| CHF176,000 | CHF755,200 | 13.3% |
| CHF755,200 | Sans limite | 13.4% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| AHV/IV/EO | 5.3% | 5.3% | Aucun |
| ALV | 1.1% | 1.1% | CHF148,200 |