🇪🇸 Tranches d'Imposition Spain
Devise : EUR (€)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| €0 | €12,450 | 19.0% |
| €12,450 | €20,200 | 24.0% |
| €20,200 | €35,200 | 30.0% |
| €35,200 | €60,000 | 37.0% |
| €60,000 | €300,000 | 45.0% |
| €300,000 | Sans limite | 47.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Social Security | 6.3% | 29.5% | Aucun |