🇸🇬 Tranches d'Imposition Singapore
Devise : SGD (S$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| S$0 | S$20,000 | 0.0% |
| S$20,000 | S$30,000 | 2.0% |
| S$30,000 | S$40,000 | 3.5% |
| S$40,000 | S$80,000 | 7.0% |
| S$80,000 | S$120,000 | 11.5% |
| S$120,000 | S$160,000 | 15.0% |
| S$160,000 | S$200,000 | 18.0% |
| S$200,000 | S$240,000 | 19.0% |
| S$240,000 | S$280,000 | 19.5% |
| S$280,000 | S$320,000 | 20.0% |
| S$320,000 | S$500,000 | 22.0% |
| S$500,000 | S$1,000,000 | 23.0% |
| S$1,000,000 | Sans limite | 24.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| CPF | 20.0% | 17.0% | S$102,000 |