🇵🇹 Tranches d'Imposition Portugal
Devise : EUR (€)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| €0 | €7,703 | 13.3% |
| €7,703 | €11,623 | 18.0% |
| €11,623 | €16,472 | 23.0% |
| €16,472 | €21,321 | 26.0% |
| €21,321 | €27,146 | 32.8% |
| €27,146 | €39,791 | 37.0% |
| €39,791 | €51,997 | 43.5% |
| €51,997 | €81,199 | 45.0% |
| €81,199 | Sans limite | 48.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Social Security | 11.0% | 23.8% | Aucun |