🇵🇠Tranches d'Imposition Philippines
Devise : PHP (₱)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| ₱0 | ₱250,000 | 0.0% |
| ₱250,000 | ₱400,000 | 15.0% |
| ₱400,000 | ₱800,000 | 20.0% |
| ₱800,000 | ₱2,000,000 | 25.0% |
| ₱2,000,000 | ₱8,000,000 | 30.0% |
| ₱8,000,000 | Sans limite | 35.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| PhilHealth | 2.5% | 2.5% | Aucun |
| SSS | 4.5% | 9.5% | Aucun |