🇳🇴 Tranches d'Imposition Norway
Devise : NOK (kr)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| kr0 | kr208,050 | 22.0% |
| kr208,050 | kr292,850 | 22.0% |
| kr292,850 | kr670,000 | 22.0% |
| kr670,000 | kr937,900 | 25.4% |
| kr937,900 | kr1,350,000 | 25.4% |
| kr1,350,000 | Sans limite | 25.4% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Social Security | 7.8% | 14.1% | Aucun |