🇳🇿 Tranches d'Imposition New Zealand
Devise : NZD (NZ$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| NZ$0 | NZ$15,600 | 10.5% |
| NZ$15,600 | NZ$53,500 | 17.5% |
| NZ$53,500 | NZ$78,100 | 30.0% |
| NZ$78,100 | NZ$180,000 | 33.0% |
| NZ$180,000 | Sans limite | 39.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| ACC Levy | 1.5% | 0.0% | NZ$142,283 |