🇲🇽 Tranches d'Imposition Mexico
Devise : MXN (MX$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| MX$0 | MX$8,952 | 1.9% |
| MX$8,952 | MX$75,985 | 6.4% |
| MX$75,985 | MX$133,536 | 10.9% |
| MX$133,536 | MX$155,230 | 16.0% |
| MX$155,230 | MX$185,853 | 17.9% |
| MX$185,853 | MX$374,838 | 21.4% |
| MX$374,838 | MX$590,796 | 23.5% |
| MX$590,796 | MX$1,127,927 | 30.0% |
| MX$1,127,927 | MX$1,503,902 | 32.0% |
| MX$1,503,902 | MX$4,511,707 | 34.0% |
| MX$4,511,707 | Sans limite | 35.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| IMSS | 2.8% | 13.4% | Aucun |