🇯🇵 Tranches d'Imposition Japan
Devise : JPY (Â¥)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| ¥0 | ¥1,950,000 | 5.0% |
| ¥1,950,000 | ¥3,300,000 | 10.0% |
| ¥3,300,000 | ¥6,950,000 | 20.0% |
| ¥6,950,000 | ¥9,000,000 | 23.0% |
| ¥9,000,000 | ¥18,000,000 | 33.0% |
| ¥18,000,000 | ¥40,000,000 | 40.0% |
| ¥40,000,000 | Sans limite | 45.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Employment Insurance | 0.6% | 9.5% | Aucun |
| Health Insurance | 5.0% | 5.0% | Aucun |
| Pension | 9.2% | 9.2% | Aucun |