🇮🇱 Tranches d'Imposition Israel
Devise : ILS (₪)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| ₪0 | ₪84,120 | 10.0% |
| ₪84,120 | ₪120,720 | 14.0% |
| ₪120,720 | ₪193,800 | 20.0% |
| ₪193,800 | ₪269,280 | 31.0% |
| ₪269,280 | ₪560,280 | 35.0% |
| ₪560,280 | ₪721,560 | 47.0% |
| ₪721,560 | Sans limite | 50.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Health Tax | 5.0% | 0.0% | Aucun |
| National Insurance | 7.0% | 7.6% | Aucun |