🇮🇩 Tranches d'Imposition Indonesia
Devise : IDR (Rp)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| Rp0 | Rp60,000,000 | 5.0% |
| Rp60,000,000 | Rp250,000,000 | 15.0% |
| Rp250,000,000 | Rp500,000,000 | 25.0% |
| Rp500,000,000 | Rp5,000,000,000 | 30.0% |
| Rp5,000,000,000 | Sans limite | 35.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| BPJS Employment | 2.0% | 5.2% | Aucun |
| BPJS Health | 1.0% | 4.0% | Aucun |