🇮🇳 Tranches d'Imposition India
Devise : INR (₹)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| ₹0 | ₹300,000 | 0.0% |
| ₹300,000 | ₹700,000 | 5.0% |
| ₹700,000 | ₹1,000,000 | 10.0% |
| ₹1,000,000 | ₹1,200,000 | 15.0% |
| ₹1,200,000 | ₹1,500,000 | 20.0% |
| ₹1,500,000 | Sans limite | 30.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Health & Education Cess | 4.0% | 0.0% | Aucun |
| Provident Fund | 12.0% | 12.0% | ₹180,000 |