ðŸ‡ðŸ‡° Tranches d'Imposition Hong Kong
Devise : HKD (HK$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| HK$0 | HK$50,000 | 2.0% |
| HK$50,000 | HK$100,000 | 6.0% |
| HK$100,000 | HK$150,000 | 10.0% |
| HK$150,000 | HK$200,000 | 14.0% |
| HK$200,000 | Sans limite | 17.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| MPF | 5.0% | 5.0% | HK$360,000 |