🇫🇮 Tranches d'Imposition Finland
Devise : EUR (€)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| €0 | €19,900 | 0.0% |
| €19,900 | €29,700 | 12.6% |
| €29,700 | €49,000 | 17.6% |
| €49,000 | €85,800 | 21.6% |
| €85,800 | Sans limite | 31.6% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Pension | 7.1% | 17.0% | Aucun |
| Unemployment | 1.4% | 1.5% | Aucun |