🇨🇴 Tranches d'Imposition Colombia
Devise : COP (CO$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| CO$0 | CO$47,665,000 | 0.0% |
| CO$47,665,000 | CO$74,357,000 | 19.0% |
| CO$74,357,000 | CO$178,857,000 | 28.0% |
| CO$178,857,000 | CO$357,715,000 | 33.0% |
| CO$357,715,000 | CO$893,287,000 | 35.0% |
| CO$893,287,000 | CO$1,339,930,000 | 37.0% |
| CO$1,339,930,000 | Sans limite | 39.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Health | 4.0% | 8.5% | Aucun |
| Pension | 4.0% | 12.0% | Aucun |