🇨🇱 Tranches d'Imposition Chile
Devise : CLP (CL$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| CL$0 | CL$8,775,360 | 0.0% |
| CL$8,775,360 | CL$19,500,800 | 4.0% |
| CL$19,500,800 | CL$32,501,333 | 8.0% |
| CL$32,501,333 | CL$45,501,867 | 13.5% |
| CL$45,501,867 | CL$58,502,400 | 23.0% |
| CL$58,502,400 | CL$78,003,200 | 30.4% |
| CL$78,003,200 | Sans limite | 35.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| AFP Pension | 10.4% | 0.0% | Aucun |
| Health | 7.0% | 0.0% | Aucun |