🇨🇦 Tranches d'Imposition Canada
Devise : CAD (C$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| C$0 | C$55,867 | 15.0% |
| C$55,867 | C$111,733 | 20.5% |
| C$111,733 | C$154,906 | 26.0% |
| C$154,906 | C$220,000 | 29.0% |
| C$220,000 | Sans limite | 33.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| CPP | 5.9% | 5.9% | C$68,500 |
| EI | 1.7% | 2.3% | C$63,200 |