🇧🇷 Tranches d'Imposition Brazil
Devise : BRL (R$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| R$0 | R$26,964 | 0.0% |
| R$26,964 | R$33,920 | 7.5% |
| R$33,920 | R$45,013 | 15.0% |
| R$45,013 | R$55,976 | 22.5% |
| R$55,976 | Sans limite | 27.5% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| INSS | 14.0% | 20.0% | R$7,786 |