🇦🇹 Tranches d'Imposition Austria
Devise : EUR (€)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| €0 | €12,816 | 0.0% |
| €12,816 | €20,818 | 20.0% |
| €20,818 | €34,513 | 30.0% |
| €34,513 | €66,612 | 40.0% |
| €66,612 | €99,266 | 48.0% |
| €99,266 | €1,000,000 | 50.0% |
| €1,000,000 | Sans limite | 55.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Social Insurance | 18.1% | 21.3% | Aucun |