🇦🇺 Tranches d'Imposition Australia
Devise : AUD (A$)
Tranches d'Impot sur le Revenu
| De | A | Taux |
|---|---|---|
| A$0 | A$18,200 | 0.0% |
| A$18,200 | A$45,000 | 19.0% |
| A$45,000 | A$120,000 | 32.5% |
| A$120,000 | A$180,000 | 37.0% |
| A$180,000 | Sans limite | 45.0% |
Cotisations Sociales
| Cotisation | Employe | Employeur | Plafond |
|---|---|---|---|
| Medicare Levy | 2.0% | 0.0% | Aucun |
| Superannuation | 0.0% | 11.5% | Aucun |