🇰🇷 Tramos Fiscales de South Korea
Moneda: KRW (â‚©)
Tramos de Impuesto sobre la Renta
| Desde | Hasta | Tasa |
|---|---|---|
| â‚©0 | â‚©14,000,000 | 6.0% |
| â‚©14,000,000 | â‚©50,000,000 | 15.0% |
| â‚©50,000,000 | â‚©88,000,000 | 24.0% |
| â‚©88,000,000 | â‚©150,000,000 | 35.0% |
| â‚©150,000,000 | â‚©300,000,000 | 38.0% |
| â‚©300,000,000 | â‚©500,000,000 | 40.0% |
| â‚©500,000,000 | â‚©1,000,000,000 | 42.0% |
| â‚©1,000,000,000 | Sin limite | 45.0% |
Contribuciones Sociales
| Contribucion | Empleado | Empleador | Tope |
|---|---|---|---|
| Employment Insurance | 0.9% | 1.3% | Ninguno |
| Health Insurance | 3.5% | 3.5% | Ninguno |
| National Pension | 4.5% | 4.5% | Ninguno |