🇳🇴 Tramos Fiscales de Norway
Moneda: NOK (kr)
Tramos de Impuesto sobre la Renta
| Desde | Hasta | Tasa |
|---|---|---|
| kr0 | kr208,050 | 22.0% |
| kr208,050 | kr292,850 | 22.0% |
| kr292,850 | kr670,000 | 22.0% |
| kr670,000 | kr937,900 | 25.4% |
| kr937,900 | kr1,350,000 | 25.4% |
| kr1,350,000 | Sin limite | 25.4% |
Contribuciones Sociales
| Contribucion | Empleado | Empleador | Tope |
|---|---|---|---|
| Social Security | 7.8% | 14.1% | Ninguno |