🇮🇱 Israel Tax Brackets & Take-Home Pay
Currency: ILS (₪) · 1 ILS = $0.2800 USD
Income Tax Brackets (Single Filer)
| From | To | Rate |
|---|---|---|
| ₪0 | ₪84,120 | 10.0% |
| ₪84,120 | ₪120,720 | 14.0% |
| ₪120,720 | ₪193,800 | 20.0% |
| ₪193,800 | ₪269,280 | 31.0% |
| ₪269,280 | ₪560,280 | 35.0% |
| ₪560,280 | ₪721,560 | 47.0% |
| ₪721,560 | No limit | 50.0% |
Income Tax Brackets (Married Filer)
| From | To | Rate |
|---|---|---|
| ₪0 | ₪84,120 | 10.0% |
| ₪84,120 | ₪120,720 | 14.0% |
| ₪120,720 | ₪193,800 | 20.0% |
| ₪193,800 | ₪269,280 | 31.0% |
| ₪269,280 | ₪560,280 | 35.0% |
| ₪560,280 | ₪721,560 | 47.0% |
| ₪721,560 | No limit | 50.0% |
Social Contributions
| Contribution | Employee | Employer | Cap |
|---|---|---|---|
| Health Tax | 5.0% | 0.0% | None |
| National Insurance | 7.0% | 7.6% | None |