🇧🇷 Brazil Tax Brackets & Take-Home Pay
Currency: BRL (R$) · 1 BRL = $0.2000 USD
Income Tax Brackets (Single Filer)
| From | To | Rate |
|---|---|---|
| R$0 | R$26,964 | 0.0% |
| R$26,964 | R$33,920 | 7.5% |
| R$33,920 | R$45,013 | 15.0% |
| R$45,013 | R$55,976 | 22.5% |
| R$55,976 | No limit | 27.5% |
Income Tax Brackets (Married Filer)
| From | To | Rate |
|---|---|---|
| R$0 | R$26,964 | 0.0% |
| R$26,964 | R$33,920 | 7.5% |
| R$33,920 | R$45,013 | 15.0% |
| R$45,013 | R$55,976 | 22.5% |
| R$55,976 | No limit | 27.5% |
Social Contributions
| Contribution | Employee | Employer | Cap |
|---|---|---|---|
| INSS | 14.0% | 20.0% | R$7,786 |